YM Series
  • Omron PLC control system
  • Reduce die change timing
  • Reduce human risk
  • Reduce labor cost and strength
  • Independent power unit
res/202411/01/c9d2817c255f8b01.mp4
Parameter
<-- Scroll View -->
IMM Capacity (T) Hyd.Clamps Type Unit Clamping Force (T) Fixed Platen Qty. Movable Platen Qty. Max Clamping Force (T)
60-120 YM2 2 4 4 8
160-250 YM4 4 4 4 16
280-380 YM6 6 4 4 24
470-530 YM10 10 4 4 40
600 YM10 10 6 6 60
700-900 YM16 16 4 4 64
1000-1300 YM16 16 6 6 96
1400 YM25 25 4 4 100
1600-1850 YM25 25 6 6 150
2100-2800 YM25 25 8 8 200
3300 YM50 50 6 6 300
4000 YM50 50 8 8 400



  • ymseries01

  • ymseries02

  • ymseries03

  • ymseries04

Functional Characteristics