Type | Unit Clamping Force (kN) | Holding Force (kN) | Stroke Allowance(mm) | The Highest Temperature℃ | Weight(Kg) |
---|---|---|---|---|---|
KH4 | 40 | 8 | 1mm | 70 | 9 |
KH6 | 60 | 24.7 | 1mm | 70 | 15.5 |
KH10 | 100 | 39.2 | 1.5mm | 70 | 30 |
KH16 | 160 | 62.8 | 1.5mm | 70 | 38 |
KH25 | 250 | 98 | 1.5mm | 70 | 67 |
KH50 | 500 | 156 | 1.5mm | 70 | 160 |
Note:1:Formal usage 2:When 0 pressure